Tiles

  SIZE  THICKNESS 

SQF  CRATE 

 PIECES  CRATE  LBS  CRATE

 CRATE  TYPE

POLISHED & HONED 3"X12" 3/8" 420 1680 2324 S5
4"X12" 3/8" 420 1260 2310 S5
6"X12" 3/8" 420 840 2286 S5
12"X12" 3/8" 360 360 2119 S1
16"X16" 1/2" 196 110 1486 S2
18"X18" 1/2" 248 110 1839 S3
24"X24" 1/2" 288 72 2125 S5
             
BRUSHED 8"X8" 1/2" 256 576 1892 S6
8"X16" 1/2" 256 288 1892 S6
12"X12" 1/2" 288 288 2125 S1
16"X16" 1/2" 256 144 1892 S2
18"X18" 1/2" 324 144 2385 S3
16"X24" 1/2" 336 126 2460 S7
FRENCH PATTERN 1/2" 336 252 2460 S7
24"X24" 1/2" 288 72 2125 S5
           

 

 
Chat Button
1-88_8 MA_RMIRO (62_7-6476)  ::  Find us on Facebook  Twitter  YouTube  ::