Thin Pavers

 SIZE THICKNESS  SQF  CRATE PIECES/CRATE

LBS/CRATE

CRATE TYPE
8"X8" 5/8" 214 480 1830 S6
8"X16" 5/8" 214 240 1830 S6
12"X12" 5/8" 248 248 2099 S5
16"X16" 5/8" 214 120 1812 S6
18"X18" 5/8" 270 120 2273   S10
16"X24" 5/8" 278 104 2332 S7
FRENCH PATTERN 5/8" 272 204 2288 S7


 
Chat Button
1-88_8 MA_RMIRO (62_7-6476)  ::  Find us on Facebook  Twitter  YouTube  ::